Dry Disconnect Couplings
designated as well as Dry Break Couplings or Dry Break Couplers – enable fast and safe connection and disconnection of pipework and hoses for liquids and gases.
The dry disconnect automatic valve open and closure design avoids any spillage on connection or disconnection and by that negative influences on environment and clean-up cost.
Our Dry Disconnect Couplings conform to NATO STANAG 3756.
Advantages:
- Ergonomic operation for Square and Round grip options is designed for the rigours of repeated time pressure industrial applications and the challenges of offshore environments.
- Automatic Turn and Lock mechanism ensures the connection is secure and safe.
- Bump stop to guide and protect.
- Selectivity system avoids cross-contamination and is fully compatible with existing systems.
- Integrated swivel within the Dry Disconnect coupling removes hose twist and tension on the hose. This reduces fatigue on the hose or loading arm and means the connection process is much easier for the operator.
- Designed and manufactured to industry standards.
- Locking Pin is fitted as standard for sizes 2”, 3” and 4”. This safety feature is an additional safety benefit in demanding and fast operating conditions.
- Completely interchangeable with other manufacturers and existing systems.
- Automatic valve opening and closure provides non-spill efficiency, reduces the risk of accidents and is avoiding operating clean-up costs.
Dry Disconnect Coupling 1″ / DN25 Ø 56 mm
Nominal diameter: | DN15**(1/2″), DN20**(3/4″), DN25(1″), DN32**(1 1/4″) |
Working pressure: | PN10/16, PN25/40, ANSI150, ANSI300 |
Working temperature: | -20°C/68°F to 100°C/212°F |
Flow rate: | max. 200l/min |
Connections: | female thread, male thread (BSP, NPT) and flange |
Material: | Aluminium, stainless steel (others on request) |
Gasket material: | FPM/FKM/Viton® (others on request) |
* Pmax and Tmax may not occur at the same time.
** Sizes achieved by using a reducer.
Further technical information: Dry Disconnect Couplings
Dry Disconnect Coupling 2″ / DN50 Ø 70 mm
Nominal diameter: | DN50(2″), DN40**(1 1/2″), DN25**(1″),DN32**(1 1/4″) |
Working pressure: | PN10/16, PN25/40, ANSI150, ANSI300 |
Working temperature: | -20°C/68°F to 100°C/212°F |
Flow rate: | max. 900l/min |
Connections: | female thread, male thread (BSP, NPT) and flange |
Material: | Aluminium, stainless steel (others on request) |
Gasket material: | FPM/FKM/Viton® (others on request) |
* Pmax and Tmax may not occur at the same time.
** Sizes achieved by using a reducer.
Further technical information: Dry Disconnect Couplings
Dry Disconnect Coupling 3″ / DN80 Ø 119 mm
Nominal diameter: | DN80(1/2″), DN65**(2 1/2″) |
Working pressure: | PN10/16, PN25/40, ANSI150, ANSI300 |
Working temperature: | -20°C/68°F to 100°C/212°F |
Flow rate: | max. 2.000l/min |
Connections: | female thread (BSP, NPT) and flange |
Material: | Aluminium, stainless steel (others on request) |
Gasket material: | FPM/FKM/Viton® (others on request) |
* Pmax and Tmax may not occur at the same time.
** Sizes achieved by using a reducer.
Further technical information: Dry Disconnect Couplings
Dry Disconnect Coupling 4″ / DN100 Ø 164 mm
Nominal diameter: | DN100(4″) |
Working pressure: | PN10/16, PN25/40, ANSI150, ANSI300 |
Working temperature: | -20°C/68°F to 100°C/212°F |
Flow rate: | max. 3.500l/min |
Connections: | female thread, male thread (BSP, NPT) and flange |
Material: | Aluminium, stainless steel (others on request) |
Gasket material: | FPM/FKM/Viton® (others on request) |
* Pmax and Tmax may not occur at the same time.
Further technical information: Dry Disconnect Couplings
Dry Disconnect Coupling 6″ / DN150 Ø 238 mm
Nominal diameter: | DN150(6″) |
Working pressure: | PN10/16, PN25/40, ANSI150, ANSI300 |
Working temperature: | -20°C/68°F to 100°C/212°F |
Flow rate: | max. 4.000l/min |
Connections: | female thread, male thread (BSP, NPT) and flange |
Material: | Aluminium, stainless steel (others on request) |
Gasket material: | FPM/FKM/Viton® (others on request) |
* Pmax and Tmax may not occur at the same time.
Further technical information: Dry Disconnect Couplings